Main content

Age distribution of COVID-19 cases in Canada

COVID-19 cases in Canada by age and gender, as of November 27, 2023.

Age Group (years) Number of cases with case reports (proportion) Number of male cases (proportion) Number of female cases (proportion) Number of other cases(proportion)
0-11 425,620 (9.5%) 221,372 (11.0%) 202,119 (8.3%) 31 (13.7%)
12-19 332,009 (7.4%) 158,971 (7.9%) 171,392 (7.0%) 25 (11.0%)
20-29 756,244 (16.9%) 331,561 (16.5%) 421,085 (17.2%) 48 (21.1%)
30-39 729,861 (16.3%) 312,337 (15.5%) 415,114 (17.0%) 40 (17.6%)
40-49 641,021 (14.3%) 270,870 (13.5%) 368,381 (15.1%) 32 (14.1%)
50-59 559,098 (12.5%) 247,814 (12.3%) 309,825 (12.7%) 27 (11.9%)
60-69 379,421 (8.5%) 184,849 (9.2%) 193,692 (7.9%) 19 (8.4%)
70-79 272,265 (6.1%) 137,072 (6.8%) 134,731 (5.5%) 4 (1.8%)
80+ 374,003 (8.4%) 145,621 (7.2%) 227,791 (9.3%) 1 (0.4%)

Return to COVID 19: Accessible Information.