Main content

Age distribution of COVID-19 cases in Canada

COVID-19 cases in Canada by age and gender, as of March 13, 2023.

Age Group (years) Number of cases with case reports (proportion) Number of male cases (proportion) Number of female cases (proportion) Number of other cases(proportion)
0-11 419,658 (9.7%) 218,131 (11.2%) 199,476 (8.4%) 31 (14.0%)
12-19 330,537 (7.6%) 158,347 (8.1%) 170,582 (7.2%) 25 (11.3%)
20-29 750,426 (17.3%) 329,440 (16.9%) 417,414 (17.6%) 47 (21.2%)
30-39 722,633 (16.6%) 309,575 (15.8%) 410,658 (17.3%) 40 (18.0%)
40-49 634,625 (14.6%) 268,225 (13.7%) 364,618 (15.4%) 32 (14.4%)
50-59 548,667 (12.6%) 243,773 (12.5%) 303,451 (12.8%) 25 (11.3%)
60-69 362,173 (8.3%) 176,693 (9.0%) 184,602 (7.8%) 17 (7.7%)
70-79 245,890 (5.7%) 123,942 (6.3%) 121,488 (5.1%) 4 (1.8%)
80+ 325,975 (7.5%) 126,263 (6.5%) 199,186 (8.4%) 1 (0.5%)

Return to COVID 19: Accessible Information.